Fee Schedule
Effective date: January 1, 2026
At Zavelo Holdings, we believe that wealth management demands radical clarity. We maintain a simple, transparent fee structure with zero hidden markups, zero account maintenance charges, and 100% visible transaction costs.
Account Maintenance
$0.00
Zero recurring subscription or maintenance fees
Deposit Platform Fee
0.00%
No platform fee on cryptocurrency deposits
Withdrawal Platform Fee
0.00%
Only standard on-chain blockchain gas fees apply
Minimum Withdrawal
$10.00
Low threshold for all supported cryptocurrencies
Account & Custody Operations
Standard account services, onboarding, verification, and portal access are provided without charge.
| Service / Transaction | Applicable Fee | Policy & Details |
|---|---|---|
Account Registration & Setup Instant access upon completion of registration | Free ($0.00) | Instant access upon completion of registration |
Identity Verification (KYC/AML) Compliance and screening verification covered by platform | Free ($0.00) | Compliance and screening verification covered by platform |
Monthly Account Maintenance No recurring account management or inactivity fees | Free ($0.00) | No recurring account management or inactivity fees |
Portfolio Analytics & Reporting Full real-time tracking, ledger exports, and tax summaries | Free ($0.00) | Full real-time tracking, ledger exports, and tax summaries |
Cryptocurrency Deposits
Zavelo does not levy any platform charges on inbound capital deposits.
| Service / Transaction | Applicable Fee | Policy & Details |
|---|---|---|
Bitcoin (BTC) Deposit Sender pays external blockchain miner fee; minimum $10 equivalent | 0.00% Platform Fee | Sender pays external blockchain miner fee; minimum $10 equivalent |
Ethereum (ETH) Deposit Sender pays external Ethereum network gas; minimum $10 equivalent | 0.00% Platform Fee | Sender pays external Ethereum network gas; minimum $10 equivalent |
USDT (Tether - ERC20/TRC20) Sender pays external transfer gas; minimum $10 equivalent | 0.00% Platform Fee | Sender pays external transfer gas; minimum $10 equivalent |
USDC (USD Coin) Sender pays external transfer gas; minimum $10 equivalent | 0.00% Platform Fee | Sender pays external transfer gas; minimum $10 equivalent |
Litecoin & Altcoins Sender pays external network fee; minimum $10 equivalent | 0.00% Platform Fee | Sender pays external network fee; minimum $10 equivalent |
Withdrawals & Capital Distributions
Withdrawals from available balances are processed transparently with zero platform markups.
| Service / Transaction | Applicable Fee | Policy & Details |
|---|---|---|
Standard Crypto Withdrawal Only actual blockchain miner/network fee deducted at execution | 0.00% Platform Fee | Only actual blockchain miner/network fee deducted at execution |
Minimum Withdrawal Threshold Applies across all supported digital asset networks | $10.00 USD Equivalent | Applies across all supported digital asset networks |
Maturity Principal Release Automatic 100% principal return to available balance upon plan maturity | Free ($0.00) | Automatic 100% principal return to available balance upon plan maturity |
Earnings & Returns Distribution Credited directly to available balance according to plan schedule | Free ($0.00) | Credited directly to available balance according to plan schedule |
Investment Plans & Asset Management
Structured investment plans operate under clear, net-performance economics.
| Service / Transaction | Applicable Fee | Policy & Details |
|---|---|---|
Plan Subscription Fee 100% of committed capital enters active investment allocation | $0.00 Upfront | 100% of committed capital enters active investment allocation |
Ongoing Management Overhead Stated plan returns are net of platform management costs | Included in Structure | Stated plan returns are net of platform management costs |
Plan Reinvestment / Rollover Reinvest matured proceeds at your discretion with zero penalty | Free ($0.00) | Reinvest matured proceeds at your discretion with zero penalty |
Early Redemption Review Subject to liquidity terms and potential early liquidation adjustments | Case-by-case | Subject to liquidity terms and potential early liquidation adjustments |
Our Transparency Commitment
No Inactivity Penalties
Your capital remains accessible without maintenance fees or dormancy penalties if you choose not to invest immediately.
Real-Time Spot Rates
Balances and valuations reflect live institutional cryptocurrency market indices without synthetic spread buffers.
Pre-Execution Confirmation
Every deposit, subscription, and withdrawal presents exact figures and network details prior to your final authorization.
Frequently Asked Questions
Are there any hidden fees or deposit spreads?
No. Zavelo does not add spreads or markups to inbound deposits. When you deposit cryptocurrency, the exact amount verified on the blockchain is credited directly to your account balance.
Why is there a network fee on withdrawals?
Every cryptocurrency transfer requires computational work from independent blockchain network miners/validators. This fee goes directly to the network to secure and confirm the transaction, not to Zavelo.
Are stated investment plan returns gross or net of fees?
All projected return rates displayed in our Investment Plans are net figures. There are no surprise performance deductions or hidden administrative withholdings upon maturity.
Is there any fee for leaving funds idle in my account?
No. We do not charge dormant account fees, custody holding fees, or inactivity penalties. Your available balance remains yours to deploy or withdraw at any time.